LORENTZ SHOW CATTLE 9/21/25

CATTLE LOCATED : LEE CATTLE COMPANY E6375 HIGHVIEW RD. REEDSBURG, WI 53959
KOLE LORENTZ 715-245-0417
SNAPCHAT: @KOLELORENTZ11
SALE REPRESENTATIVE: CALEB STREITMATTER 219-869-1704
ALL CATTLE ARE SOLD AS IS WITH NO IMPLIED GUARANTEE OF DISPOSITION, SOUNDNESS, OR FERTILITY.
ALL CATTLE MUST BE PAID FOR IN FULL PRIOR TO PICKUP/DELIVERY UNLESS PREVIOUS ARRANGEMENTS HAVE BEEN MADE BETWEEN BUYER AND SELLER.
UPON SALE CLOSE, BUYER IS RESPONSIBLE FOR PICKUP OF PURCHASE WITH 14 DAYS. FOLLOWING DAY 14, CATTLE WILL INCUR A $10/DAY FEE FOR HOUSING AND FEED UNLESS PREVIOUS ARRANGEMENTS HAVE BEEN MADE BETWEEN BUYER AND SELLER.
SELLER WILL RETAIN THE RIGHT TO 2 SUCCESSFUL FLUSHES OF 6 EMBRYOS OR MORE ON ALL FEMALES AT THE SELLERS EXPENSE AND BUYERS CONVENIENCE.
ALL CATTLE HAVE BEEN BROKE TO TIE. ALL CATTLE HAVE BEEN FULLY VACCINATED.
PLEASE DON'T HESITATE TO CALL WITH ANY QUESTIONS
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
1 | VIDEO | Completed | 2****7 | Bidding complete LSC | |||
2 | VIDEO | Completed | 2****7 | Bidding complete LSC | |||
3 | VIDEO IMAGES | Completed | 1****9 | Bidding complete LSC | |||
4 | VIDEO | Completed | 1****3 | Bidding complete LSC | |||
5 | VIDEO | Completed | 6****4 | Bidding complete LSC | |||
6 | VIDEO | Completed | 1****3 | Bidding complete LSC | |||
7 | VIDEO | Completed | 1****0 | Bidding complete LSC | |||
8 | VIDEO | Completed | 1****5 | Bidding complete LSC | |||
9 | VIDEO | Completed | 2****3 | Bidding complete LSC | |||
10 | LORENTZ TAG 10 STEER SIRE:HOW GREAT THOU ART DAM:FU MAN CHU X SHORTHORN BREED:SHORTHORN PLUS DOB:MARCH VIDEO | Completed | 1****6 | Bidding complete LSC | |||
11 | VIDEO | Completed | 1****6 | Bidding complete LSC | |||
12 | VIDEO IMAGES | Completed | 2****9 | Bidding complete LSC | |||
13 | VIDEO | Completed | 2****7 | Bidding complete LSC | |||
14 | VIDEO | Completed | 2****6 | Bidding complete LSC | |||
15 | VIDEO | Completed | 1****0 | Bidding complete LSC | |||
16 | VIDEO | Completed | 1****3 | Bidding complete LSC | |||
17 | VIDEO | Completed | 1****7 | Bidding complete LSC | |||
18 | VIDEO | Completed | 2****8 | Bidding complete LSC | |||
19 | VIDEO | Completed | 6****4 | Bidding complete LSC | |||
20 | VIDEO | Completed | 2****3 | Bidding complete LSC | |||
21 | VIDEO | Completed | 1****8 | Bidding complete LSC | |||
22 | VIDEO | Completed | 1****0 | Bidding complete LSC | |||
23 | LORENTZ TAG 23 STEER SIRE:HOW GREAT THOU ART DAM:167 (GETCHA SOME X IW X KELLI) DOB:FEBRUARY VIDEO | Completed | 5****0 | Bidding complete LSC | |||
24 | VIDEO | Completed | 8****4 | Bidding complete LSC | |||
25 | VIDEO | Completed | 1****1 | Bidding complete LSC | |||
26 | VIDEO | Completed | 1****1 | Bidding complete LSC | |||
27 | LORENTZ TAG 27 HEIFER BREED:CHAROLAIS COMPOSITE SIRE:GOLDEN TICKET DAM:PB CHAROLAIS (OUTSIDER X RESOURCE) DOB:MARCH VIDEO | Completed | 1****1 | Bidding complete LSC | |||
28 | VIDEO | Completed | 7****9 | Bidding complete LSC | |||
29 | HERE I AM SEMEN SELLING:5 UNITS OF HERE I AM SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****8 | Bidding complete LSC | |||
30 | GOOD AS IT GETS SELLING:5 UNITS OF GOOD AS IT GETS SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 IMAGES | Completed | 1****6 | Bidding complete LSC | |||
31 | WYNNE IN DOUBT SEMEN SELLING:5 UNITS OF WYNNE IN DOUBT SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****6 | Bidding complete LSC | |||
32 | PONCHO SEMEN SELLING:5 UNITS OF PONCHO SEMEN SIRE:HERE I AM DAM:PRYOR 077(RR FIREWATER) DNA:THF PHAF DSF Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | Bidding complete LSC | ||||
33 | SB SOFT SHELL VEST SELLING:1 SB SOFT SHELL VEST CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 2****8 | Bidding complete LSC | |||
34 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****0 | Bidding complete LSC | |||
35 | BLACK ON BLACK SB HOODIE SELLING:1 BLACK ON BLACK STEERBIDDER HOODIE COMMENT: SIZES XS TO 4XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****0 | Bidding complete LSC | |||
36 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 8****4 | Bidding complete LSC | |||
37 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****0 | Bidding complete LSC |





































