LARSON CLUB CALVES 9/23/25

38094 221st St. WESSINGTON SPRINGS, SD 57382
BRAD LARSON 605-680-0822 - HEATHER LARSON 605-350-5141 - RILEY LARSON 605-350-5141
I reserve all cloning rights. Registration papers will only be provided on registrable animals at the buyer's request free of charge for animals selling over $4000. Otherwise, the buyer will assume all registration fees. These cattle are sold for the sole purpose of being show cattle and not breeding stock. There are no guarantees once the cattle leave my premises.
38094 221ST ST, WESSINGTON SPRINGS, South Dakota 57382
Ended on
THIS IS A PRIVATE TREATY SALE. INITIAL BIDS ARE DUE 9/23/25 TO LARSON CLUB CALVES.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
1 | LARSON TAG 7300 STEER SIRE:TOLD YA SO (HERE I AM X DRIVIN BROKER'S ANGLE) 25% DAM:ALL IN ONE X BLUE DONOR VIDEO | Completed | Bidding complete | ||||
2 | VIDEO | Completed | Bidding complete | ||||
3 | VIDEO IMAGES | Completed | Bidding complete | ||||
4 | LARSON TAG 5628 HEIFER BREED:CHI SIRE:TOLD YA SO (HERE I AM X DRIVIN BROKER'S ANGLE) 25% DAM:628 DONOR (MONOPOLY X CHAR) VIDEO | Completed | Bidding complete | ||||
5 | VIDEO | Completed | Bidding complete | ||||
6 | VIDEO | Completed | Bidding complete | ||||
7 | VIDEO | Completed | Bidding complete | ||||
8 | VIDEO IMAGES | Completed | Bidding complete | ||||
9 | VIDEO | Completed | Bidding complete | ||||
10 | VIDEO | Completed | Bidding complete | ||||
11 | VIDEO | Completed | Bidding complete | ||||
12 | VIDEO | Completed | Bidding complete | ||||
13 | VIDEO | Completed | Bidding complete | ||||
14 | VIDEO | Completed | Bidding complete | ||||
15 | VIDEO | Completed | Bidding complete | ||||
16 | VIDEO | Completed | Bidding complete | ||||
17 | LARSON TAG 853 STEER SIRE:KOLT 45 (HERE I AM X CHEVELLE) 25% SHORTHORN DAM:LOADED FOR BEAR X 53 DONOR VIDEO | Completed | Bidding complete | ||||
18 | VIDEO | Completed | Bidding complete | ||||
19 | VIDEO | Completed | Bidding complete | ||||
20 | LARSON TAG 5207 HEIFER SIRE:MCKINLEY (SUMMIT X OSU ULTRA SON/MEYER 734) 3/8 MAINE DAM:DADDY'S MONEY SON X WITCH DR. VIDEO | Completed | Bidding complete | ||||
21 | VIDEO | Completed | Bidding complete | ||||
22 | VIDEO | Completed | Bidding complete | ||||
23 | VIDEO | Completed | Bidding complete | ||||
24 | VIDEO | Completed | Bidding complete | ||||
25 | VIDEO | Completed | Bidding complete | ||||
26 | VIDEO | Completed | Bidding complete | ||||
27 | VIDEO | Completed | Bidding complete | ||||
28 | VIDEO | Completed | Bidding complete | ||||
29 | VIDEO | Completed | Bidding complete | ||||
30 | VIDEO | Completed | Bidding complete | ||||
31 | VIDEO | Completed | Bidding complete | ||||
32 | VIDEO | Completed | Bidding complete | ||||
33 | VIDEO | Completed | Bidding complete | ||||
34 | LARSON TAG 5675 HEIFER SIRE:TOLD YA SO (HERE I AM X DRIVIN BROKER'S ANGLE) 25% DAM:MAN AMON BOYS X 754 DONOR DOB:JUNE VIDEO | Completed | Bidding complete | ||||
35 | VIDEO | Completed | Bidding complete |



































