FORMAN :: BOOT CREEK FARMS 9/21/25

34270 US Hwy 14 HIGHMORE, SD 57342
I know Chad would want me to thank everyone for the support of Forman Show Steers. He loved this time of year so he could sit in his barn and visit with all of you. The kids and I thank you for stopping by and taking a look. -- Laurilynn
Blade Forman 605-212-0873 | Matt Micheel 605-354-2304
Seller reserves DNA rights on each animal sold. Seller reserves the right to one successful flush resulting in a minimum of six viable embryos at Seller’s expense and Buyer’s convenience. Flush must be completed by Certified Veterinarian.
Thanks for Stopping!!
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Time Remaining | Winning Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | Completed | 3****7 | ||||||
2 | Completed | 1****5 | ||||||
3 | Completed | 9****9 | ||||||
4 | Completed | 1****4 | ||||||
5 | Completed | 3****7 | ||||||
6 | Completed | 1****7 | ||||||
7 | Completed | 1****0 | ||||||
8 | Completed | 1****9 | ||||||
9 | Completed | 5****8 | ||||||
10 | Completed | 1****1 | ||||||
11 | Completed | 1****9 | ||||||
12 | Completed | 9****9 | ||||||
13 | Completed | 5****8 | ||||||
14 | Completed | |||||||
15 | Completed | 1****4 | ||||||
16 | Completed | 1****4 | ||||||
17 | Completed | 9****9 | ||||||
18 | Completed | 1****4 | ||||||
19 | Completed | 1****6 | ||||||
20 | Completed | 1****5 | ||||||
21 | Completed | |||||||
22 | Completed | 2****3 | ||||||
23 | Completed | |||||||
24 | Completed | 9****9 | ||||||
25 | Completed | |||||||
26 | Completed | |||||||
27 | Completed | 1****9 | ||||||
28 | Completed | 5****5 | ||||||
29 | Completed | 5****6 | ||||||
30 | Completed | 1****8 | ||||||
31 | FORMAN BOOT CREEK TAG 31 HEIFER BREED:MAINTAINER SIRE:NEW WORLD ORDER DAM:704K UNMATCHED TRADITION X 5F (INSIGHT X 13C MERCEDES BENZ X SHERIFF/HEAT WAVE) 50% MAINE - CHAMP DENVER VIDEO | Completed | 1****8 | |||||
32 | Completed | 9****9 | ||||||
33 | Completed | 9****9 | ||||||
34 | FORMAN BOOT CREEK TAG 34 HEIFER BREED:MAINTAINER SIRE:NEW WORLD ORDER DAM:704K UNMATCHED TRADITION X 5F (INSIGHT X 13C MERCEDES BENZ X SHERIFF/HEAT WAVE) 50% MAINE - CHAMP DENVER VIDEO | Completed | 6****2 | |||||
35 | FORMAN BOOT CREEK TAG 35 HEIFER BREED:HIGH MAINE SIRE:GAME ON DAM:704K UNMATCHED TRADITION X 5F (INSIGHT X 13C MERCEDES BENZ X SHERIFF/HEAT WAVE) 50% MAINE - CHAMP DENVER VIDEO | Completed | 8****6 | |||||
36 | Completed | 9****5 | ||||||
37 | Completed | 9****5 | ||||||
38 | Completed | 9****5 | ||||||
39 | Completed | 9****9 | ||||||
40 | FORMAN BOOT CREEK TAG 40 HEIFER SIRE:1 OAK DAM:3295 FULL SIB TO KELLI (WHO DA MAN X H. SEEKER) DNA:TRIPLE CLEAN BY PEDIGREE VIDEO | Completed | ||||||
41 | Completed | 9****9 | ||||||
42 | Completed | 1****0 | ||||||
43 | Completed | 9****5 | ||||||
44 | FORMAN BOOT CREEK TAG 44 HEIFER BREED:MAINETAINER SIRE:NEW WORLD ORDER DAM:401 RR FIREWATER X STRICKTLY BUSINESS X BUCK | Completed | 3****7 | |||||
45 | Completed | 2****2 | ||||||
46 | Completed | 2****8 | ||||||
47 | HERE I AM SEMEN SELLING:5 UNITS OF HERE I AM SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 9****2 | |||||
48 | GETCHA SOME SEMEN SELLING:5 UNITS OF GETCHA SOME SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 8****8 | |||||
49 | MATERNAL PERFECTION SEMEN SELLING:5 UNITS OF MATERNAL PERFECTION SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 7****1 | |||||
50 | SEARCH IS OVER SEMEN SELLING:5 UNITS OF SEARCH IS OVER SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 3****6 | |||||
51 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 6****4 | |||||
52 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 4****9 | |||||
53 | BLACK ON BLACK SB HOODIE SELLING:1 BLACK ON BLACK STEERBIDDER HOODIE COMMENT: SIZES XS TO 4XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 7****2 | |||||
54 | Completed | 1****3 |






















































