HILBERT SHOW STEERS 9/22/25

1108 150TH AVE LUVERNE, IOWA 50560
DAVID BRADFORD 515-341-5111
PRIVATE TREATY PHONE BID. BIDS DUE AT DARK
Certain cattle are registered. Please ask for more info. All cattle are sold "AS IS" with no guarantees of soundness, quality, disposition, health, fertility, etc... Will be retaining the rights to one successful flush of 8 eggs or better on all females sold. Hilbert Show Steers retains the cell line of all cattle sold. If new owner wants the cell line, they must contact Hilbert Show Steers for the right to do so. As always, Hilbert Show Steers will assist in clipping, grooming, and hoof trimming as much as possible throughout the year. Please contact me for details after your purchase! Thank you for the continued support of Hilbert Show Steers!
THIS IS A PRIVATE TREATY PHONE BID OFF SALE. BIDDING WILL BE COMPLETED BY PHONE BY HILBERT SHOW STEERS.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
1 | VIDEO | Completed | 5****8 7 bids | $13,000.00 | Bidding complete | ||
2 | VIDEO | Completed | 5****8 2 bids | $3,750.00 | Bidding complete | ||
3 | VIDEO | Completed | 5****8 4 bids | $4,000.00 | Bidding complete | ||
4 | VIDEO | Completed | 5****8 1 bid | $3,000.00 | Bidding complete | ||
5 | VIDEO | Completed | 5****8 3 bids | $6,250.00 | Bidding complete | ||
6 | HILBERT TAG 6 STEER VIDEO:VIDEO LINK SIRE:IN GOD WE TRUST DAM:MONOPOLY DOB:JANUARY VIDEO | Completed | 5****8 6 bids | $6,500.00 | Bidding complete | ||
7 | VIDEO | Completed | 5****8 1 bid | $3,750.00 | Bidding complete | ||
8 | VIDEO | Completed | 5****8 1 bid | $4,500.00 | Bidding complete | ||
9 | VIDEO | Completed | 5****8 3 bids | $4,000.00 | Bidding complete | ||
10 | VIDEO | Completed | 5****8 3 bids | $4,000.00 | Bidding complete | ||
11 | VIDEO | Completed | 1****7 2 bids | $3,750.00 | Bidding complete | ||
12 | VIDEO | Completed | 1****5 2 bids | $3,250.00 | Bidding complete | ||
13 | VIDEO | Completed | 5****8 1 bid | $3,750.00 | Bidding complete | ||
14 | VIDEO | Completed | 1****5 1 bid | $3,000.00 | Bidding complete | ||
15 | VIDEO | Completed | 5****8 1 bid | $3,500.00 | Bidding complete | ||
16 | VIDEO | Completed | 5****8 2 bids | $4,000.00 | Bidding complete | ||
17 | VIDEO | Completed | 5****8 2 bids | $3,500.00 | Bidding complete | ||
18 | VIDEO | Completed | $3,000.00 | Bidding complete | |||
19 | VIDEO | Completed | 5****8 3 bids | $3,500.00 | Bidding complete | ||
20 | VIDEO | Completed | 5****8 4 bids | $5,250.00 | Bidding complete | ||
21 | VIDEO | Completed | 5****8 4 bids | $5,750.00 | Bidding complete | ||
23 | VIDEO | Completed | 5****8 1 bid | $3,250.00 | Bidding complete | ||
24 | VIDEO | Completed | 5****8 1 bid | $3,000.00 | Bidding complete | ||
25 | VIDEO | Completed | 5****8 4 bids | $5,750.00 | Bidding complete | ||
26 | VIDEO | Completed | 5****8 2 bids | $3,500.00 | Bidding complete | ||
27 | VIDEO | Completed | 5****8 3 bids | $3,500.00 | Bidding complete |


























