FOUCH SHOW CATTLE 10/6/25

Hagen Fouch 641-218-9810
Grant Fouch 641-218-0987
Cattle Located Just South of 777 92 nd Avenue Pleasantville, Iowa 50225
¼ Mile From Boyert
45 Minutes West of Ferguson
1 Hour North of 3R Cattle
1 Hour West of Rodgers
1 Hour 30 Minutes North of Webster
ALL CATTLE ARE SOLD AS IS WITH NO IMPLIED GUARANTEE OF DISPOSITION, SOUNDNESS, OR FERTILITY. ALL CATTLE MUST BE PAID FOR IN FULL PRIOR TO PICKUP/DELIVERY UNLESS PREVIOUS ARRANGEMENTS HAVE BEEN MADE BETWEEN BUYER AND SELLER. UPON SALE CLOSE, BUYER IS RESPONSIBLE FOR PICKUP OF PURCHASE WITH 14 DAYS. FOLLOWING DAY 14, CATTLE WILL INCUR A $10/DAY FEE FOR HOUSING AND FEED UNLESS PREVIOUS ARRANGEMENTS HAVE BEEN MADE BETWEEN BUYER AND SELLER. SELLER WILL RETAIN THE RIGHT TO 2 SUCCESSFUL FLUSHES OF 6 EMBRYOS OR MORE ON ALL FEMALES AT THE SELLERS EXPENSE AND BUYERS CONVENIENCE. FOUCH SHOW CATTLE/HAGEN FOUCH RESERVES THE RIGHT TO ALL DNA/CELL LINES/CLONING RIGHTS. ALL CATTLE HAVE BEEN BROKE TO TIE. ALL CATTLE HAVE BEEN FULLY VACCINATED.
EMBRYO GUARANTEE: Our guarantee policy is one 60 day pregnancy per pack of three embryos, or two 60 day pregnancies per pack of five embryos, if the entire package of embryos are implanted by a certified embryologist within one year of purchase date. If the minimum number of pregnancies are not met, embryos will be replaced with the same mating (or if original mating is unavailable, a similar mating of similar value) one embryo at a time until a pregnancy is achieved, until a maximum total of 6 embryos have been implanted by the buyer, including the original purchase. Alternatively, if the buyer wishes to receive a credit memo to be used at future sales in lieu of replacement embryos, that can also be discussed on a case by case basis.
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
101 | FOUCH TAG 101 HEIFER BREED:5/8 SIMMENTAL SIRE:TRUST FUND DAM:RJ 112J HORNY FAMILY TRADITION X 422 DOB:FEBRUARY COMMENTS:Maternal sib to 3rd Overall Steer @ Iowa State Fair 2025. And Maternal sib to 4th Overall Steer @ MLE 2025 VIDEO IMAGES | Completed | 1****5 | Bidding complete FOUCH | |||
102 | FOUCH TAG 102 HEIFER BREED:MAINETAINER SIRE:MEMPHIS MAFIA DAM:RJ 422 BROKER X ANGUS/HARRIETA DOB:JANUARY COMMENTS:Full Sib to Champion Heifer @ all Iowa Showdown 2025 VIDEO IMAGES | Completed | 4****7 | Bidding complete FOUCH | |||
103 | FOUCH TAG 103 HEIFER BREED:LOW CHI SIRE:GOOD AS IT GETS DAM:RJ 11C LADY KILLER BROKER HARRIETA DOB:MARCH COMMENTS:Full sib to 4th Overall @Junior Nationals 2025 VIDEO IMAGES | Completed | 1****7 | Bidding complete FOUCH | |||
104 | VIDEO | Completed | 2****3 | Bidding complete FOUCH | |||
105 | FOUCH TAG 105 HEIFER BREED:CHAR COMPOSITE SIRE:OUTSIDER DAM:RJ/MOGCK 400 WALKS THIS WAY X PEBBLES DOB:FEBRUARY COMMENTS:Maternal Sib to Champion Steer @ Nebraska State Fair 2025 VIDEO | Completed | 2****6 | Bidding complete FOUCH | |||
106 | FOUCH TAG 106 HEIFER BREED:PB CHAROLAIS SIRE:CAJUN DAM:OUTLIER X 3557 DOB:JANUARY COMMENTS:Dam was 5th Overall @ Junior Nationals VIDEO | Completed | 6****0 | Bidding complete FOUCH | |||
107 | FOUCH TAG 107 HEIFER BREED:MAINETAINER SIRE:ONE FOR ALL DAM:PRIMO X JAYLYNN DOB:FEBRUARY COMMENTS:Dam was Reserve Chi @ NAILE VIDEO IMAGES | Completed | 6****4 | Bidding complete FOUCH | |||
108 | VIDEO | Completed | 2****9 | Bidding complete FOUCH | |||
109 | FOUCH TAG 109 HEIFER BREED:HIGH CHI SIRE:CROSSOVER DAM:BOYERT 885 ONSET X TAMMY DOB:APRIL COMMENTS:Dam was 3rd Overall @ Junior Nationals VIDEO | Completed | 1****5 | Bidding complete FOUCH | |||
110 | VIDEO | Completed | 9****0 | Bidding complete FOUCH | |||
111 | FOUCH TAG 111 HEIFER BREED:MAINETAINER SIRE:DATABANK DAM:RJ 11C LADY KILLER BROKER HARRIETA DOB:JANUARY COMMENTS:Maternal Sib to Champion Chi Composite @ Junior Nationals 2025 VIDEO IMAGES | Completed | 2****6 | Bidding complete FOUCH | |||
112 | HERE I AM SEMEN SELLING:5 UNITS OF HERE I AM SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****7 | Bidding complete FOUCH | |||
113 | GOOD AS IT GETS SELLING:5 UNITS OF GOOD AS IT GETS SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 IMAGES | Completed | 2****4 | Bidding complete FOUCH | |||
114 | 1 OAK SEMEN SELLING:5 UNITS OF 1 OAK SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 5****6 | Bidding complete FOUCH | |||
115 | NOT FOR SALE SEMEN SELLING:5 UNITS OF NOT FOR SALE SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****7 | Bidding complete FOUCH | |||
116 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 3****4 | Bidding complete FOUCH | |||
117 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | Bidding complete FOUCH | ||||
118 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 6****3 | Bidding complete FOUCH | |||
119 | BLACK ON BLACK SB HOODIE SELLING:1 BLACK ON BLACK STEERBIDDER HOODIE COMMENT: SIZES XS TO 4XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 2****5 | Bidding complete FOUCH |



















