HOCKADAY SHOW CATTLE 10/5/25

HOCKADAY SHOW CATTLE
10551 FOXWOOD PLACE ELIZABETH, CO 80107
JOHN HOCKADAY 303-947-8455
CHRIS HOCKADAY 303-229-8495
All cattle are sold "as is". We have full confidence in this set of cattle and their ability to perform. At this time they are all broke to tie. All cattle must be paid for before pickup. Delivery options are available, but please call and discuss.
10551 FOXWOOD PLACE, Elizabeth, Colorado 80107
Ended on
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
101 | HOCKADAY TAG 944 STEER SIRE:HOW GREAT THOU ART DAM:SUNSHINE (IGWT X SOLID GOLD) COMMENTS:Sunshine was the reserve champion prospect heifer at NWSS in 2020 VIDEO | Completed | 2****2 | Bidding complete HSC | |||
102 | HOCKADAY TAG 469 STEER SIRE:HERE I AM DAM:FU MAN CHU / IRISH WHISKEY COMMENTS:Sib was reserve champion in Mesa County 2025 VIDEO | Completed | 2****4 | Bidding complete HSC | |||
103 | VIDEO | Completed | 7****8 | Bidding complete HSC | |||
104 | VIDEO | Completed | 2****2 | Bidding complete HSC | |||
105 | HOCKADAY TAG 8085 STEER SIRE:HOW GREAT THOU ART DAM:MY KIND COMMENTS:Sib in 2024 was Reserve Champion in Grand County VIDEO | Completed | 2****7 | Bidding complete HSC | |||
106 | VIDEO | Completed | 2****0 | Bidding complete HSC | |||
107 | VIDEO | Completed | 8****8 | Bidding complete HSC | |||
108 | HOCKADAY TAG 334 STEER SIRE:HOW GREAT THOU ART DAM:BIG DEAL COMMENTS:Sib in 2024 was multi-time Champion for WY family VIDEO | Completed | 8****0 | Bidding complete HSC | |||
109 | VIDEO | Completed | 1****8 | Bidding complete HSC | |||
110 | VIDEO | Completed | 2****1 | Bidding complete HSC | |||
111 | VIDEO | Completed | 3****0 | Bidding complete HSC | |||
112 | VIDEO | Completed | 2****5 | Bidding complete HSC | |||
113 | VIDEO | Completed | 2****1 | Bidding complete HSC | |||
114 | HOCKADAY TAG 198 HEIFER SIRE:HOW GREAT THOU ART DAM:BIG DEAL COMMENTS:Sib in 2024 was multi-time Champion for WY family VIDEO | Completed | 2****1 | Bidding complete HSC | |||
115 | VIDEO | Completed | 2****2 | Bidding complete HSC | |||
116 | HOCKADAY RCC 508 X HIA EMBRYOS SELLING:3 EMBRYOS DONOR:RCC 508 (MATERNAL MADE X GRIZZ) SIRE:HERE I AM COMMENTS:FULL SIB TO LOT 16 IN 2025 LIND SHOW CATTLE SALE SOLD FOR $8K IMAGES | Completed | 3****3 | Bidding complete HSC | |||
117 | HOCKADAY RCC 508 X HGTA EMBRYOS SELLING:3 EMBRYOS DONOR:RCC 508 (MATERNAL MADE X GRIZZ) SIRE:HOW GREAT THOU ART | Completed | 1****7 | Bidding complete HSC | |||
118 | HERE I AM SEMEN SELLING:5 UNITS OF HERE I AM SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 6****8 | Bidding complete HSC | |||
119 | WYNNE IN DOUBT SEMEN SELLING:5 UNITS OF WYNNE IN DOUBT SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 2****5 | Bidding complete HSC | |||
120 | SEARCH IS OVER SEMEN SELLING:5 UNITS OF SEARCH IS OVER SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | Bidding complete HSC | ||||
121 | FU MAN CHU SEMEN SELLING:5 UNITS OF FU MAN CHU SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 8****8 | Bidding complete HSC | |||
122 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 5****3 | Bidding complete HSC | |||
123 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | Bidding complete HSC | ||||
124 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | Bidding complete HSC | ||||
125 | BLACK ON BLACK SB HOODIE SELLING:1 BLACK ON BLACK STEERBIDDER HOODIE COMMENT: SIZES XS TO 4XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 4****6 | Bidding complete HSC |

























