CRALL SHOW CATTLE 10/13/25

2143 679TH AVE. ALBIA, IA 52531
JOHN 641-777-0453, JASON 641-799-6191, JORDAN 641-455-8410
CLICK HERE FOR CRALL SHOW CATTLE FACEBOOK PAGE
All cattle must be paid for prior to pickup/delivery unless previous arrangements have been made between buyer and seller.
We retain the right to 2 successful flushes on all females at the buyer’s convenience and the seller’s expense, with a minimum of 6 freezable eggs per flush, unless noted otherwise in the footnotes.
Animals are sold as is with no implied guarantees of soundness, fertility, disposition, etc.
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
101 | VIDEO | Completed | 1****6 | Bidding complete CRALL | |||
102 | VIDEO | Completed | 6****0 | Bidding complete CRALL | |||
103 | VIDEO | Completed | 1****6 | Bidding complete CRALL | |||
104 | VIDEO | Completed | 1****6 | Bidding complete CRALL | |||
105 | VIDEO | Completed | 1****5 | Bidding complete CRALL | |||
106 | VIDEO | Completed | 7****2 | Bidding complete CRALL | |||
107 | VIDEO | Completed | 1****8 | Bidding complete CRALL | |||
108 | VIDEO | Completed | 1****1 | Bidding complete CRALL | |||
109 | VIDEO | Completed | 2****3 | Bidding complete CRALL | |||
110 | VIDEO | Completed | 1****6 | Bidding complete CRALL | |||
111 | VIDEO | Completed | 5****7 | Bidding complete CRALL | |||
112 | VIDEO | Completed | 1****5 | Bidding complete CRALL | |||
114 | VIDEO | Completed | 1****5 | Bidding complete CRALL | |||
115 | VIDEO | Completed | 2****0 | Bidding complete CRALL | |||
116 | VIDEO | Completed | 1****1 | Bidding complete CRALL | |||
117 | CRALL TAG 117 HEIFER BREED:ANGUS SIRE:GOOD TIMES DAM:BETSY (PRIMO X FOREVER LADY 709) COMMENT: Maternal Sib sold for $100,000 on the 2025 Pembrook Annual Fall Sale. VIDEO | Completed | 9****0 | Bidding complete CRALL | |||
118 | VIDEO | Completed | 2****3 | Bidding complete CRALL | |||
119 | VIDEO | Completed | 1****5 | Bidding complete CRALL | |||
120 | VIDEO | Completed | 1****4 | Bidding complete CRALL | |||
121 | VIDEO | Completed | 2****3 | Bidding complete CRALL | |||
122 | VIDEO | Completed | 9****0 | Bidding complete CRALL | |||
123 | VIDEO | Completed | 1****7 | Bidding complete CRALL | |||
124 | VIDEO | Completed | 2****8 | Bidding complete CRALL | |||
125 | VIDEO | Completed | 2****8 | Bidding complete CRALL | |||
126 | VIDEO | Completed | 9****9 | Bidding complete CRALL | |||
127 | GOOD AS IT GETS SELLING:5 UNITS OF GOOD AS IT GETS SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 IMAGES | Completed | 8****6 | Bidding complete CRALL | |||
128 | MATERNAL PERFECTION SEMEN SELLING:5 UNITS OF MATERNAL PERFECTION SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 5****3 | Bidding complete CRALL | |||
129 | NOT FOR SALE SEMEN SELLING:5 UNITS OF NOT FOR SALE SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****7 | Bidding complete CRALL | |||
130 | DRIVIN 80 SEMEN SELLING:5 UNITS OF DRIVIN 80 SEMEN | Completed | 2****4 | Bidding complete CRALL | |||
131 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 3****3 | Bidding complete CRALL | |||
132 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 2****4 | Bidding complete CRALL | |||
133 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 7****5 | Bidding complete CRALL | |||
134 | BLACK ON BLACK SB HOODIE SELLING:1 BLACK ON BLACK STEERBIDDER HOODIE COMMENT: SIZES XS TO 4XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 2****3 | Bidding complete CRALL |

































