GORETSKA SHOW STEERS 10/25/25

1679 128th St Corydon, IA 50060
TRACY GORETSKA 641-344-2400
JAKE CAMPBELL 660-626-4120
TYLER MCVAY 660-341-7506
BIDDING OPENS AT 8AM, 10/25/25
EXTENDED BIDDING BEGINS AT 7PM CST, 10/25/25
ALL BIDDING WILL BE DONE ONLINE, IF YOU NEED ASSISTANCE GIVE US A CALL.
WE RETAIN THE EXCLUSIVE DNA, CELL LINE, AND CLONING RIGHTS ON ALL ANIMALS SOLD. WE RESERVE THE RIGHT TO REJECT ANY AND ALL BIDS. ALL CATTLE ARE CONSIDERED SOUND AND HEALTHY AND SELL WITH NO GUARANTEE. A SECURE FORM OF PAYMENT MUST BE RECEIVED BEFORE CATTLE ARE LOADED. STEERBIDDER ACCEPTS ALL MAJOR CREDIT CARDS, ACH PAYMENTS, AND PAYPAL.
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER
| Lot No | Item Description | Time Remaining | Winning Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | GORETSKA TAG 1 STEER VIDEO | Completed | 1****7 | |||||
2 | GORETSKA TAG 2 STEER VIDEO | Completed | 1****9 | |||||
3 | GORETSKA TAG 3 STEER VIDEO | Completed | 1****3 | |||||
4 | Completed | 4****5 | ||||||
5 | Completed | 1****2 | ||||||
6 | GORETSKA TAG 6 STEER VIDEO | Completed | 4****5 | |||||
7 | Completed | 2****0 | ||||||
8 | Completed | 2****7 | ||||||
9 | GORETSKA TAG 9 STEER VIDEO | Completed | 2****9 | |||||
10 | Completed | 1****2 | ||||||
11 | Completed | 4****5 | ||||||
12 | Completed | 4****5 | ||||||
13 | Completed | 5****7 | ||||||
14 | Completed | 5****4 | ||||||
15 | Completed | 4****5 | ||||||
16 | Completed | 1****6 | ||||||
17 | Completed | 1****7 | ||||||
18 | Completed | 1****4 | ||||||
19 | Completed | 2****2 | ||||||
20 | Completed | 4****5 | ||||||
21 | Completed | 1****2 | ||||||
22 | Completed | 2****3 | ||||||
23 | Completed | 2****5 | ||||||
24 | Completed | 4****5 | ||||||
25 | Completed | 4****5 | ||||||
26 | Completed | 4****5 | ||||||
27 | Completed | 7****5 | ||||||
28 | Completed | 2****3 | ||||||
29 | Completed | 4****5 | ||||||
30 | Completed | 1****4 | ||||||
31 | Completed | 2****6 | ||||||
32 | Completed | 4****5 | ||||||
33 | Completed | 2****4 | ||||||
34 | Completed | 1****1 | ||||||
35 | Completed | 5****2 | ||||||
36 | Completed | 1****1 | ||||||
37 | Completed | 1****2 | ||||||
38 | Completed | 2****6 | ||||||
39 | Completed | 3****1 | ||||||
40 | Completed | 3****1 | ||||||
41 | Completed | 4****5 | ||||||
42 | Completed | 4****5 | ||||||
43 | Completed | 1****7 | ||||||
44 | Completed | 4****5 | ||||||
45 | Completed | 9****1 | ||||||
46 | Completed | 4****1 | ||||||
47 | Completed | 2****6 | ||||||
48 | Completed | 4****5 | ||||||
49 | Completed | 1****7 | ||||||
50 | Completed | 4****5 | ||||||
51 | Completed | 4****5 | ||||||
52 | Completed | 4****5 | ||||||
53 | Completed | 2****5 | ||||||
54 | Completed | 1****6 | ||||||
55 | Completed | 1****2 | ||||||
56 | Completed | 4****5 | ||||||
57 | Completed | 1****6 | ||||||
58 | Completed | 2****2 | ||||||
59 | Completed | 1****5 | ||||||
60 | Completed | 1****2 | ||||||
61 | Completed | 2****2 | ||||||
65 | Completed | 1****0 | ||||||
66 | Completed | 1****8 | ||||||
67 | Completed | 1****3 | ||||||
68 | Completed | 7****4 | ||||||
69 | Completed | 1****5 | ||||||
70 | Completed | 9****5 | ||||||
71 | HERE I AM SEMEN SELLING:5 UNITS OF HERE I AM SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****4 | |||||
72 | MATERNAL PERFECTION SEMEN SELLING:5 UNITS OF MATERNAL PERFECTION SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 7****5 | |||||
73 | WORTH THE WAIT SEMEN SELLING:5 UNITS OF WORTH THE WAIT SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****6 | |||||
74 | FU MAN CHU SEMEN SELLING:5 UNITS OF FU MAN CHU SEMEN Contact:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****7 | |||||
75 | YOUTH WINDBREAKER SELLING:1 YOUTH PULLOVER (S OR M) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****5 | |||||
76 | SB SOFT SHELL VEST SELLING:1 SB SOFT SHELL VEST COMMENT: SIZES S,M,L,3X CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****6 | |||||
77 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 6****4 | |||||
78 | BLACK ON BLACK SB HOODIE SELLING:1 BLACK ON BLACK STEERBIDDER HOODIE COMMENT: SIZES XS TO 4XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****7 |











































































