9/17/23 SMITH CATTLE COMPANY

2140 370th AVE. ESTHERVILLE, IA 51334
BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942
CLICK HERE FOR SMITH CATTLE CO FACEBOOK PAGE
NO CATTLE WILL LEAVE THE FARM WITHOUT A SECURE FORM OF PAYMENT. ALL CALVES WILL BE OUR RESPONSIBILTY UNTIL SEPTEMBER 30 AND MUST BE PICKED UP ON OR BEFORE THIS DATE. ALL SIRE AND BIRTH DATE INFORMATION IS CORRECT. ALL CALVES ARE SOLD AS IS WITH NO IMPLIED GUARANTEE OF SOUNDNESS OR FERTILITY.
SMITH CATTLE COMPANY RESERVES THE RIGHT TO TAKE THE CELL LINE TO ANY ANIMAL PURCHASED THROUGH THIS SALE. IF THE CELL LINE IS WANTED BY THE NEW OWNER OR ANYONE INVOLVED WITH THE CALF LEAVING THE FARM, THEY MUST HAVE THE BREEDER'S CONSENT AND PERMISSION TO DO SO.
THIS IS A PRIVATE TREATY SALE. BIDDING WILL BE CONDUCTED OVER THE PHONE BY SMITH CATTLE COMPANY
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
1 | TAG 1 STEER SIRE:HOW GREAT THOU ART DAM:HERE I AM/WHIZZARD SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
2 | TAG 2 STEER SIRE:HERE I AM DAM:IRISH WHISKEY/LUTTON/5001 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
3 | TAG 3 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
4 | TAG 4 STEER SIRE:IN GOD WE TRUST DAM:707 (MONOPOLY/CHAR) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
5 | TAG 5 STEER SIRE:HOW GREAT THOU ART DAM:MAY WE ALL SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
6 | TAG 6 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
7 | TAG 7 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
8 | TAG 8 STEER SIRE:HERE I AM DAM:BROKER SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
9 | TAG 9 STEER SIRE:HOW GREAT THOU ART DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
10 | TAG 10 STEER SIRE:AMAZING GRACE DAM:IN GOD WE TRUST SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
11 | TAG 11 STEER SIRE:HERE I AM DAM:WHIZZARD (261) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
12 | TAG 12 STEER SIRE:HERE I AM DAM:MATERNAL MADE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
13 | TAG 13 STEER SIRE:HERE I AM DAM:MADE TO ORDER/BELIEVE IN ME/SILVER BULLET SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
14 | TAG 14 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
15 | TAG 15 STEER SIRE:HOW GREAT THOU ART DAM:MATERNAL MADE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
16 | TAG 16 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
17 | TAG 17 STEER SIRE:HOW GREAT THOU ART DAM:PARADOX/MAXI SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
18 | TAG 18 STEER SIRE:IN GOD WE TRUST DAM:MAN AMONG BOYS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
19 | TAG 19 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
20 | TAG 20 STEER SIRE:AMAZING GRACE DAM:IN GOD WE TRUST SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
21 | TAG 21 STEER SIRE:HOW GREAT THOU ART DAM:BENTLEY SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
22 | TAG 22 STEER SIRE:HERE I AM DAM:WHIZZARD (261) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
23 | TAG 23 STEER SIRE:HERE I AM DAM:IRISH WHISKEY/LUTTON SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
24 | TAG 24 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
25 | TAG 25 STEER SIRE:TRICKED OUT DAM:CARNEY MAN SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
26 | TAG 26 STEER SIRE:HOW GREAT THOU ART DAM:MONOPOLY/VERONICA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
27 | TAG 27 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
28 | TAG 28 STEER SIRE:HERE I AM DAM:WHIZZARD/LUTTON SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
29 | TAG 29 STEER SIRE:IN GOD WE TRUST DAM:HOLY SMOKER SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
30 | TAG 30 STEER SIRE:HOW GREAT THOU ART DAM:75-1 (KELLI CLONE) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
31 | TAG 31 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
32 | TAG 32 STEER SIRE:PERFECTION DAM:CHARISMA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
33 | TAG 33 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
34 | TAG 34 STEER SIRE:HOW GREAT THOU ART DAM:MONOPOLY/VERONICA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
35 | TAG 35 STEER SIRE:HOW GREAT THOU ART DAM:WHIZZARD (261) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
36 | TAG 36 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
37 | TAG 37 STEER SIRE:HERE I AM DAM:79B (MONOPOLY X T30 FRICTION X DEBULL) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
38 | TAG 38 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
39 | TAG 39 STEER SIRE:IN GOD WE TRUST DAM:MONOPOLY SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
40 | TAG 40 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
41 | TAG 41 STEER SIRE:DOG CATCHER DAM:CHARISMA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
42 | TAG 42 STEER SIRE:IN GOD WE TRUST DAM:MAN AMONG BOYS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
43 | TAG 43 STEER SIRE:IN GOD WE TRUST DAM:MAN AMONG BOYS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
44 | TAG 44 STEER SIRE:HERE I AM DAM:WHISKEY/LUTTON SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
45 | TAG 45 STEER SIRE:HERE I AM DAM:LOADED UP SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
46 | TAG 46 STEER SIRE:HERE I AM DAM:606 (EXTRA SPECIAL X MONOPOLY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
47 | TAG 47 STEER SIRE:HERE I AM DAM:IRISH WHISKEY SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
48 | TAG 48 STEER SIRE:HERE I AM DAM:MAINE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
49 | TAG 49 STEER SIRE:HERE I AM DAM:STYLE SON/DOUBLE VISION SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
50 | TAG 50 STEER SIRE:HERE I AM DAM:WHIZZARD (31-2) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
51 | TAG 51 STEER SIRE:HERE I AM DAM:GOOD AS IT GETS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
52 | TAG 52 STEER SIRE:HERE I AM DAM:WHISKEY/LUTTON SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
53 | TAG 53 STEER SIRE:SHOTGUN DAM:TRADE SECRET SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
54 | TAG 54 STEER SIRE:IN GOD WE TRUST DAM:MADE TO ORDER/BIM/SILVER BULLET SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
55 | TAG 55 STEER SIRE:HERE I AM DAM:BROKER SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
56 | TAG 56 STEER SIRE:1 OAK DAM:MAN AMONG BOYS/16-1 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
57 | TAG 57 STEER SIRE:HERE I AM DAM:79B (MONOPOLY X T30 FRICTION X DEBULL) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
58 | TAG 58 STEER SIRE:HERE I AM DAM:GOOD AS IT GETS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
59 | TAG 59 STEER SIRE:IN GOD WE TRUST DAM:LITTLE RED SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
60 | TAG 60 STEER SIRE:HERE I AM DAM:SAFE AND SOUND SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
61 | TAG 61 HEIFER BREED:PUREBRED SIMMENTAL SIRE:REMEDY DAM:REBEL LEDGER SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
62 | TAG 62 HEIFER BREED:ANGUS SIRE:KR CASINO DAM:ROUND TABLE/INSIGHT SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
63 | TAG 63 HEIFER BREED:ANGUS SIRE:CLEAR CUT DAM:PRIMO STYLE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
64 | TAG 64 HEIFER BREED:LOW CHI/FDN. SIMMENTAL SIRE:BROKER DAM:75-1 (KELLI CLONE) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
65 | TAG 65 HEIFER BREED:MKT HEIFER SIRE:IN GOD WE TRUST DAM:707 (MONOPOLY/CHAR) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
66 | TAG 66 HEIFER BREED:ANGUS SIRE:GOOD TIMES DAM:STYLE/FIRST CLASS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
67 | TAG 67 HEIFER BREED:HIGH MAINE SIRE:MAY WE ALL DAM:DONE DEAL SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
68 | TAG 68 HEIFER BREED:MKT HEIFER SIRE:HOW GREAT THOU ART DAM:MONOPOLY/VERONICA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
69 | TAG 69 HEIFER BREED:LOW CHI/FDN. SIMMENTAL SIRE:BROKER DAM:18B (STYLE/RED THUNDER) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
70 | TAG 70 HEIFER BREED:CHI SIRE:24 KARAT DAM:WHO DA MAN SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
71 | TAG 71 HEIFER BREED:MAINE ANGUS SIRE:24 KARAT DAM:DRIVIN 80/FROSTY SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
72 | TAG 72 HEIFER BREED:FDN. SIMMENTAL SIRE:FAMILY TRADITION DAM:RENTLESS/TAMMY SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
73 | TAG 73 HEIFER BREED:MKT HEIFER SIRE:HOW GREAT THOU ART DAM:MAINE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
74 | TAG 74 HEIFER BREED:FDN. SIMMENTAL SIRE:BROKER DAM:18B (STYLE/RED THUNDER) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
75 | TAG 75 HEIFER BREED:MAINE ANGUS SIRE:24 KARAT DAM:DRIVIN 80/FROSTY SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
76 | TAG 76 HEIFER BREED:MKT HEIFER SIRE:HOW GREAT THOU ART DAM:MONOPOLY/VERONICA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
77 | TAG 77 HEIFER BREED:FOUNDATION SIMMENTAL SIRE:SAM DAM:BANK ROLL/RITA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
78 | TAG 78 HEIFER BREED:HIGH MAINE SIRE:ESSENTIAL BUSINESS DAM:COMFORT ZONE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
79 | TAG 79 HEIFER BREED:ANGUS SIRE:LUTTON DAM:LAZY H BAR 361 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
80 | TAG 80 HEIFER BREED:COMP. CHAROLAIS SIRE:IN GOD WE TRUST DAM:PB CHAR SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
81 | TAG 81 HEIFER BREED:ANGUS SIRE:GOOD TIMES DAM:PRIMO/5001 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
82 | TAG 82 HEIFER BREED:MAINTAINER SIRE:ESSENTIAL BUSINESS DAM:DR. OZ SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
83 | TAG 83 HEIFER BREED:MKT HEIFER SIRE:THIS IS IT DAM:FULL SISTER TO GOOD AS IT GETS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
84 | TAG 84 HEIFER BREED:MKT HEIFER SIRE:1 OAK DAM:BOJO SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
85 | TAG 85 HEIFER BREED:MKT HEIFER SIRE:ANYTHING GOES DAM:MONOPOLY/VERONICA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
86 | TAG 86 HEIFER BREED:ANGUS(FULL SIS TO GOOD TIMES) SIRE:24 KARAT DAM:STYLE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
87 | TAG 87 HEIFER BREED:ANGUS SIRE:LEAD THE WAY DAM:STYLE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
88 | TAG 88 HEIFER BREED:PUREBRED SIMMENTAL SIRE:COPACETIC DAM:RELENTLESS SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
89 | TAG 89 HEIFER BREED:% SIMMENTAL SIRE:24 KARAT DAM:BROKER(SCHAEFFER FOXY) SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
90 | TAG 90 HEIFER BREED:MAINTAINER SIRE:MAY WE ALL DAM:SLINGSHOT/805 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
91 | TAG 91 HEIFER BREED:MKT HEIFER SIRE:ANYTHING GOES DAM:MONOPOLY/VERONICA SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
92 | TAG 92 HEIFER BREED:MAINTAINER SIRE:GARTH DAM:STEEL FORCE/5001 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
93 | TAG 93 HEIFER BREED:ANGUS (FULL SIS TO GOOD TIMES) SIRE:24 KARAT DAM:STYLE SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
94 | TAG 94 HEIFER BREED:HI CHI SIRE:ONSET DAM:STECK LUCY 610D SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete | |||
95 | TAG 95 HEIFER SIRE:AMAZING GRACE DAM:MAB/161 SELLERS:SMITH CATTLE COMPANY - BRAD 712-209-1500, DENNIS 712-209-4129, BARN 712-362-3942 | Completed | $2,000.00 | Bidding complete |































































































