SHIREMAN SHOW STOCK 5/19/24

0601S 400W LaPorte, IN 46350
SHIREMAN SHOW STOCK
TODD SHIREMAN 219-508-6908 - DR. CLINT SHIREMAN 219-363-4236 - NATE SHIREMAN 779-201-0162
Welcome to Shireman Show Stock first ever spring sale offering. We appreciate and want to thank everyone who has visited or contacted us with interest in our program. Every animal in this sale is a natural calf.
All calves are up to date with shots, vaccines and worming. They will continue on full creep through weaning and pickup. Fifty(50%)percent to be paid at time of sale the remainder at pickup. Planned weaning is mid June with pick up by July 1 . There will be a $20.00 per day charge for feed and yardage after that date.
Shireman Show Stock will be retaining 2 successful flushes with a minimum of six eggs each at the seller’s expense and buyer’s convenience on all females sold. All males are being sold as STEERS unless contacted immediately after sale. Contact Todd on terms and details regarding keeping as a bull. Castrations and dehorning will be performed in house by Dr. Clint Shireman DVM, the weekend following the sale.
There are no guarantees, implied or otherwise, on fertility, soundness, or disposition on any calf sold.
Please feel free to contact Todd, Clint, or Nate to discuss any of the calves being offered. We would be glad to answer any questions or to talk cattle.
Thank you,
The Shiremans
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
1 | TAG 334 STEER SIRE:HOW GREAT THOU ART DAM:MONOPOLY SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO IMAGES | Completed | 1****3 70 bids | $40,000.00 | Bidding complete SSS | ||
2 | TAG 44G BULL/STEER SIRE:HERE I AM DAM:1OAK SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 2****7 20 bids | $14,000.00 | Bidding complete SSS | ||
3 | TAG HF44 BULL/STEER SIRE:HOW GREAT THOU ART DAM:TEJAS X DAKOTA GOLD SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 1****8 37 bids | $22,500.00 | Bidding complete SSS | ||
4 | TAG F8 BULL/STEER SIRE:HOW GREAT THOU ART DAM:I TOWN SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 1****2 17 bids | $7,000.00 | Bidding complete SSS | ||
5 | TAG BELLE BULL/STEER SIRE:GOOD AS IT GETS DAM:HERE I AM SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 3****1 9 bids | $4,500.00 | Bidding complete SSS | ||
6 | TAG HC23 BULL/STEER SIRE:DOUBT ME NOW DAM:1OAK SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 1****2 12 bids | $4,750.00 | Bidding complete SSS | ||
7 | TAG CHARLIE G STEER SIRE:WORTH THE WAIT DAM:FU MAN CHU SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 1****7 7 bids | $3,500.00 | Bidding complete SSS | ||
8 | TAG 2 BULL/STEER SIRE:HERE I AM DAM:PALE FACE SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 6****3 4 bids | $2,750.00 | Bidding complete SSS | ||
9 | TAG C45 STEER SIRE:1OAK DAM:RODGER THAT SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 1****6 4 bids | $2,750.00 | Bidding complete SSS | ||
10 | TAG F44M HEIFER SIRE:HOW GREAT THOU ART DAM:DAKOTA GOLD SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO IMAGES | Completed | 1****1 19 bids | $9,500.00 | Bidding complete SSS | ||
11 | TAG 344M HEIFER SIRE:HOW GREAT THOU ART DAM:IN GOD WE TRUST SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 2****5 18 bids | $9,000.00 | Bidding complete SSS | ||
12 | TAG 33GM HEIFER SIRE:HERE I AM DAM:MATERNAL MADE SELLERS:TODD SHIREMAN 219-508-6908 CLINT SHIREMAN 219-363-4236, NATE SHIREMAN 779-201-0162 VIDEO | Completed | 3****3 24 bids | $14,500.00 | Bidding complete SSS | ||
13 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****5 1 bid | $40.00 | Bidding complete SSS | ||
14 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 3****4 8 bids | $25.00 | Bidding complete SSS | ||
15 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 8****2 8 bids | $25.00 | Bidding complete SSS |















