FRANKE - MUNTEAN STEER SALE 5/19/24

9564 CR 175 IOLA, TEXAS
JAKE FRANKE 806-683-3285
CARL MUNTEAN 979-777-9627
BOB FRANKE 979-224-0058
SALES REPRESENTATIVE: MATT TURNER 210-274-7739
CATTLE NOT PICKED UP WITHIN 7 DAYS OF THE SALE WILL INCUR A $20/H/DAY CHARGE UNLESS PRIOR ARRANGEMENTS HAVE BEEN MADE WITH THE SELLER.
CALVES HAVE BEEN ON A COMPLETE NUTRITION PROGRAM INCLUDING A FORTIFIED MINERAL/VITAMIN PACKAGE, DAILY. CATTLE HAVE ALSO BEEN FULLY VACCINATED, INCLUDING CALFHOOD VACCINATION. WE WILL CONTINUE TO FEED, CARE, AND MONITOR HEALTH TWICE A DAY, BUT ONCE THE SALE IS FINAL, THE CALF IS PROPERTY OF THE NEW OWNER. THESE CATTLE ARE SOLD AS-IS, WITH NO GUARANTEES TO FERTILITY OR FUTURE PERFORMANCE.
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Time Remaining | Winning Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | TAG 1 SIRE:WRITTEN IN RED DAM:1614 DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO IMAGES | Completed | 1****0 14 bids | $5,000.00 | ||||
2 | TAG 2 SIRE:IGWT DAM:DAKOTA GOLD DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 1****0 8 bids | $4,250.00 | ||||
3 | TAG 3 SIRE:OUT THERE DAM:SOLID GOLD DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 6****4 2 bids | $2,250.00 | ||||
4 | TAG 4 SIRE:IGWT DAM:TROUBADOUR DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 1****0 8 bids | $3,750.00 | ||||
5 | TAG 5 SIRE:IGWT DAM:DAKOTA GOLD DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO IMAGES | Completed | 1****8 5 bids | $3,000.00 | ||||
6 | TAG 6 SIRE:STANDOUT DAM:FRONT & CENTER DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 1****3 1 bid | $2,000.00 | ||||
7 | TAG 7 SIRE:IGWT DAM:FLATLINER DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 1****9 3 bids | $2,500.00 | ||||
8 | TAG 8 SIRE:STANDOUT DAM:SOLID GOLD DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO IMAGES | Completed | $0.00 | |||||
9 | TAG 9 SIRE:WRITTEN IN RED DAM:1614 DOB:FALL 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 5****8 1 bid | $2,000.00 | ||||
10 | TAG 10 SIRE:RED BIRD DAM:EXTRA SPECIAL DOB:SUMMER 2023 SELLERS:JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | $0.00 | |||||
11 | TAG 11 SIRE:RL TRICKED OUT DAM:BRANGUS X DOB:FALL 2023 SELLERS:CODY ODEN 979-412-2966 JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | $0.00 | |||||
12 | TAG 12 SIRE:IRONMAN DAM:TITAN X DAKOTA GOLD DOB:FALL 2023 SELLERS:CODY ODEN 979-412-2966 JAKE FRANKE 806-683-3285 CARL MUNTEAN 979-777-9627 VIDEO | Completed | 1****9 6 bids | $3,501.00 | ||||
13 | WOMENS SOFT SHELL JACKET SELLING:1 STEERBIDDER WOMEN’S SOFT SHELL JACKET (SMALL) CALL:STEERBIDDER - Ashlynn Rosa 515-360-3229, Chris Rosa 641-203-1686 | Completed | 5****6 4 bids | $80.00 | ||||
14 | BID TO WIN WINDBREAKER SELLING:1 STEERBIDDER WINDBREAKER CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 6****1 3 bids | $45.00 | ||||
15 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLUE OR WHITE) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 5****1 8 bids | $25.00 | ||||
16 | STEERBIDDER HAT SELLING:1 STEERBIDDER HAT (BLACK OR GREY) CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****1 8 bids | $25.00 |
















