9/20/22 ROCK FALLS RANCH

73150 C RD. BERTRAND, NE 68927
MARK WILLIAMS 308.991.5628
All bidder names will be kept strictly confidential during the bidding process. Animals will start at $1400 and bids must be placed in $100 increments. Once a calf is at $2,000, bidding will be in $250 increments.
In “retaining an option to flush”, we reserve the future right to one successful flush or a share in two successful flushes at the buyer’s convenience. The seller will pay for his portion of the expenses occurred in those flushes.
Initial bids must be submitted by dark on Wednesday, September 20, 2022. The sale will be conducted by telephone, so the customer must be able to receive calls in order to improve their respective bid. The sale will reach a prompt conclusion.
No calves will be released without a secure form of payment. Calves may be picked up beginning Friday, September 22, 2022. All calves must be picked up by October 15, 2022. Any calves picked up after this date will be assessed a $3 per day charge.
We guarantee all sire and birth date information. All calves are sold “as is” with no implied guarantee of quality, soundness, fertility, etc. If you have any reservations, please don’t bid. All sales are considered to be final.
Risks: The animal becomes property of the purchaser after September 20, 2022. The purchaser is to assume the risk for death or injury. The seller assumes no responsibility for injury or loss of livestock due to theft, sickness, or act of God.
Accidents: The seller assumes no liability for any accident that may occur to any person viewing cattle the day of the sale or prior to that date.
Announcements: All statements made at the sale take precedence over this sale information.
We appreciate your interest and continued support.
THIS IS A PRIVATE TREATY PHONE BID AUCTION. BIDDING WILL BE CONDUCTED BY ROCKFALLS RANCH.
| Lot No | Item Description | Ends | Time Remaining | Winning Bidder | Winning Bid | ||
|---|---|---|---|---|---|---|---|
1 | TAG 1 STEER SIRE:HERE I AM DAM:800Y (YUKON) DOB:3/19 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
2 | TAG 2 STEER SIRE:NEXT GENERATION DAM:629Y (INSIGHT) DOB:3/8 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
3 | TAG 3 STEER SIRE:HERE 'EM TALKIN' DAM:357 (MAN AMONG BOYS) DOB:3/14 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
4 | TAG 4 STEER SIRE:HERE WE GO DAM:720 (MONOPOLY) DOB:3/14 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
5 | TAG 5 STEER SIRE:FROST (I-80) DAM:729Y (HAWKEYE) DOB:3/24 SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
6 | TAG 6 STEER SIRE:FROST (I-80) DAM:576 (MONOPOLY) DOB:3/25 SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
7 | TAG 7 STEER SIRE:WYNNE IN DOUBT DAM:404 (I-80) DOB:3/21 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
8 | TAG 8 STEER SIRE:MADE 2 ORDER DAM:619 (BLEEDING PURPLE) DOB:3/28 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
9 | TAG 9 STEER SIRE:1 OAK DAM:726 (IRISH WHISKEY) DOB:3/5 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
10 | TAG 10 STEER SIRE:HERE I AM DAM:668 DOB:3/13 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
11 | TAG 11 STEER SIRE:HERE I AM DAM:726 (IRISH WHISKEY) DOB:3/12 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
12 | TAG 12 STEER SIRE:HERE I AM DAM:726 (IRISH WHISKEY) DOB:3/10 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
13 | TAG 13 STEER SIRE:MONOPOLY DAM:726 (IRISH WHISKEY) DOB:3/17 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
14 | TAG 14 STEER SIRE:MONOPOLY DAM:726 (IRISH WHISKEY) DOB:3/11 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
15 | TAG 15 STEER SIRE:BLACK POWER PLAY DAM:726 (IRISH WHISKEY) DOB:3/9 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
16 | TAG 16 STEER SIRE:MADE 2 ORDER DAM:619 (BLEEDING PURPLE) DOB:3/19 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
17 | TAG 17 STEER SIRE:UNSTOPPABLE DAM:726 (IRISH WHISKEY) DOB:3/22 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
18 | TAG 18 STEER SIRE:MONOPOLY DAM:726 (IRISH WHISKEY) DOB:3/12 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
19 | TAG 19 STEER SIRE:1 OAK DAM:726 (IRISH WHISKEY) DOB:3/12 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
20 | TAG 20 STEER SIRE:HERE WE GO DAM:624 (MONOPOLY) DOB:3/7 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
21 | TAG 21 STEER SIRE:FROST (I-80) DAM:607 (MONOPOLY) DOB:3/25 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
22 | TAG 22 STEER SIRE:HERE 'EM TALKIN' DAM:582 (MONOPOLY) DOB:3/16 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
23 | TAG 23 STEER SIRE:HERE I AM DAM:880 (GOLDIE LOCKS) DOB:3/26 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
24 | TAG 24 STEER SIRE:HERE 'EM TALKIN' DAM:334 (MONOPOLY) DOB:3/8 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
25 | TAG 25 STEER SIRE:HERE I AM DAM:885 (CHAMBER) DOB:3/8 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
26 | TAG 26 STEER SIRE:FIGHT FOR TRUMP DAM:483 (MONOPOLY DOB:4/5 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
27 | TAG 27 STEER SIRE:HERE I AM DAM:894 (PADDY O'MALLEY) DOB:3/14 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
59 | TAG 59 STEER SIRE:MADE 2 ORDER DAM:619 (BLEEDING PURPLE) DOB:3/12 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
60 | TAG 60 STEER SIRE:MADE 2 ORDER DAM:505 (MAN AMONG BOYS) DOB:3/8 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
61 | TAG 61 STEER SIRE:DORIS (I-80) DAM:505 (MAN AMONG BOYS) DOB:2/23 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 IMAGES | Completed | $1,400.00 | Bidding complete | |||
62 | TAG 62 STEER SIRE:UNSTOPPABLE DAM:726 (IRISH WHISKEY) DOB:3/24 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
63 | TAG 63 STEER SIRE:MADE 2 ORDER DAM:619 (BLEEDING PURPLE) DOB:4/12 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 IMAGES | Completed | $1,400.00 | Bidding complete | |||
64 | TAG 64 STEER SIRE:HERE I AM DAM:564 (C. CUT) DOB:3/23 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
65 | TAG 65 STEER SIRE:HERE I AM DAM:894 (PADDY O'MALLEY) DOB:3/19 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
66 | TAG 66 STEER SIRE:MADE 2 ORDER DAM:505 (MAN AMONG BOYS) DOB:2/28 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
67 | TAG 67 STEER SIRE:DAKOTA GOLD DAM:619 (BLEEDING PURPLE) DOB:3/14 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
68 | TAG 68 STEER SIRE:HERE I AM DAM:410 (I-80) DOB:3/13 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
69 | TAG 69 STEER SIRE:HERE I AM DAM:668 DOB:2/28 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
70 | TAG 70 STEER SIRE:MAY WE ALL DAM:055 (DORIS) DOB:4/6 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
95 | TAG 95 HEIFER SIRE:FROST (I-80) DAM:BLACK GOLD (IRISH WHISKEY) DOB:3/15 SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
100 | TAG 100 BULL SIRE:MATERNAL MADE DAM:619 (BLEEDING PURPLE) DOB:3/17 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
102 | TAG 102 HEIFER SIRE:DORIS (I-80) DAM:797Y (HERE I AM) DOB:4/12 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
103 | TAG 103 HEIFER SIRE:HERE 'EM TALKIN' DAM:710 (MONOPOLY) DOB:3/22 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
104 | TAG 104 HEIFER SIRE:FROST (I-80) DAM:819 (DADDY'S MONEY) DOB:3/11 SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
105 | TAG 105 HEIFER SIRE:FROST (I-80) DAM:325 (ONE & ONLY) DOB:4/19 SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
106 | TAG 106 HEIFER SIRE:HERE WE GO DAM:434 (1/2 MAINE) DOB:3/14 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
107 | TAG 107 HEIFER SIRE:KING COBRA DAM:570 (MAN AMONG BOYS X ANGUS) DOB:3/28 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
108 | TAG 108 HEIFER SIRE:IN GOD WE TRUST DAM:639 (DAKOTA GOLD) DOB:3/17 ET/AI:AI SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
109 | TAG 109 HEIFER BREED:PB ANGUS SIRE:PRIMO DAM:9612 (LUT) DOB:3/18 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
110 | TAG 110 HEIFER BREED:PB ANGUS SIRE:PRIMO DAM:9612 (LUT) DOB:3/20 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
111 | TAG 111 HEIFER BREED:PB ANGUS SIRE:PRIMO DAM:9612 (LUT) DOB:3/17 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
112 | TAG 112 HEIFER SIRE:HERE I AM DAM:332 (HW X ANGUS) DOB:3/16 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 IMAGES | Completed | $1,400.00 | Bidding complete | |||
113 | TAG 113 HEIFER SIRE:MATERNAL MADE DAM:726 (IRISH WHISKEY) DOB:3/15 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
114 | TAG 114 HEIFER SIRE:MONOPOLY DAM:726 (IRISH WHISKEY) DOB:3/12 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
115 | TAG 115 HEIFER SIRE:UNSTOPPABLE DAM:726 (IRISH WHISKEY) DOB:3/26 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
116 | TAG 116 HEIFER SIRE:1 OAK DAM:418 DOB:3/11 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
117 | TAG 117 HEIFER SIRE:MCKINLEY DAM:726 (IRISH WHISKEY) DOB:3/22 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete | |||
118 | TAG 118 HEIFER SIRE:MCKINLEY DAM:726 (IRISH WHISKEY) DOB:3/21 ET/AI:ET SELLERS:ROCKFALLS RANCH - MARK WILLIAMS 308-991-5628 | Completed | $1,400.00 | Bidding complete |


























































