10/10/22 CORNELIUS FAMILY FARMS

75625 ROAD 339 MADRID, NE 69150
MITCHELL 308-352-6647
DAVID 308-352-6559
CORNELIUS FAMILY FARMS FACEBOOK PAGE
ALL CALVES HAVE RECEIVED INITIAL SPRING VACCINATIONS AT BRANDING AND WERE BACKGROUNDED AND DEWORMED IN AUGUST. WE HAVE WORKED TO BREED HIGH QUALITY CATTLE FOR OUR CUSTOMERS. AT THE TIME OF OUR SALE ALL CALVES ARE SOLD "AS IS" WITH NO IMPLIED GUARANTEE OF QUALITY, SOUNDNESS, FERTILITY, DISPOSITION, RATE OF GAIN, ETC. IF YOU HAVE ANY RESERVATIONS, PLEASE VISIT WITH US PRIOR TO BIDDING. ALL SALES ARE CONSIDERED TO BE FINAL. WE WOULD BE HAPPY TO HELP WITH THE REGISTRATION PAPERS OF ANY ELIGIBLE CALVES SOLD ON THIS SALE.
THE ANIMAL BECOMES THE PROPERTY OF THE BUYER UPON NOTICE OF WINNING BID AT END OF SALE. THE PURCHASER IS TO ASSUME THE RISK OF DEATH OR INJURY. THE SELLER ASSUMES NO RESPONSIBILITY FOR INJURY OR LOSS OF LIVESTOCK AFTER LEAVING OUR FACILITIES. CORNELIUS FAMILIY FARMS WILL WORK WITH ALL BUYERS TO ENSURE THAT YOU ARE GIVEN THE BEST OPPORTUNITY FOR A HEALTHY TRANSFER OF CATTLE.
WE WOULD LIKE TO SINCERELY THANK ALL OF OUR FAMILY, FRIENDS, NEIGHBORS, AND AREA BUSINESSES THAT HAVE PLAYED A ROLE OR SUPPORTED OUR SALE IN ANY WAY.
WHETHER YOU FIND A PROJECT WITH US OR NOT, WE WOULD LIKE TO HELP YOU LEARN MORE ABOUT YOUR LIVESTOCK PROJECT. FEEL FREE TO CONTACT US IN THE FUTURE! THANK YOU FOR VISITING. WE APPRECIATE YOUR INTEREST AND CONTINUED SUPPORT!
DAVID & ROBIN CORNELIUS, ANDREW JESSICA & COLLIN CANTRELL, MITCHELL CARISSA LANE & BLAKELY CORNELIUS, BEN & REBECCA JONES
OUTBID TEXT NOTIFICATIONS ARE AVAILABLE!
CLICK ACCOUNT AT TOP OF PAGE, GO TO PREFERENCES TAB AND VERIFY YOUR PHONE NUMBER.
| Lot No | Item Description | Time Remaining | Winning Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | TAG 1 STEER SIRE:WORTH THE WAIT DAM:GRIZZLY X DR. WHO X HAIRY X DOUBLE STUFF CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 9****9 15 bids | $4,500.00 | ||||
2 | TAG 2 STEER SIRE:1 OAK DAM:HEAT WAVE X WHISKEY FOR MY MEN/SOS CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****3 25 bids | $10,500.00 | ||||
3 | TAG 3 STEER SIRE:KING COBRA DAM:REGISTERED CHIANGUS BREED:CHIANINA REGISTRATION ELIGIBLE CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****3 2 bids | $1,750.00 | ||||
4 | TAG 4 HEIFER SIRE:MAN AMONG BOYS DAM:CARPE DIEM X REGISTERED HEREFORD CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 9****9 20 bids | $9,500.00 | ||||
5 | TAG 5 STEER SIRE:WORTH THE WAIT DAM:ONE EYED JACK X AMERIFAX CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****5 14 bids | $4,500.00 | ||||
6 | TAG 6 STEER SIRE:TRUMP TRAIN DAM:MONOPOLY X 600 DONOR COMMENTS:FULL BROTHER TO 2021 PATRIOT GRAND CHAMPION SHORTHORN CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 9****9 13 bids | $4,500.00 | ||||
7 | TAG 7 STEER SIRE:WORTH THE WAIT DAM:BK POWER PLUS (MAINE) CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 4****1 6 bids | $2,750.00 | ||||
8 | TAG 8 STEER SIRE:FLATLINER DAM:IN GOD WE TRUST X 600 DONOR CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 8****3 12 bids | $4,000.00 | ||||
9 | TAG 9 HEIFER SIRE:1 OAK DAM:FINAL PRODUCT X POLAR EXPRESS CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****0 1 bid | $1,500.00 | ||||
10 | TAG 10 STEER SIRE:AMAZING GRACE DAM:IN GOD WE TRUST X 600 DONOR CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 4****5 11 bids | $4,000.00 | ||||
11 | TAG 11 STEER SIRE:PATRON DAM:ANGUS X ROAN BLAST/ANGUS BREED:MAINE REGISTRATION ELIGIBLE CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 8****1 5 bids | $2,500.00 | ||||
12 | TAG 12 HEIFER SIRE:HERE I AM DAM:BLACK POWER PLAY COMMENTS:SPIRITED CALF CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****3 1 bid | $1,500.00 | ||||
13 | TAG 13 STEER SIRE:GONE VIRAL DAM:RED, WHITE, & ROAN X MONOPOLY CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 8****3 11 bids | $4,000.00 | ||||
14 | TAG 14 STEER SIRE:FOREVER DAM:SIMANGUS CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****1 11 bids | $4,000.00 | ||||
15 | TAG 15 STEER SIRE:FLATLINER DAM:BPF KING MAKER X POLAR EXPRESS COMMENTS:SPIRITED CALF CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****4 5 bids | $2,500.00 | ||||
16 | TAG 16 STEER SIRE:FLATLINER DAM:HERE I AM X CHOPPER COMMENTS:SPIRITED CALF CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 7****8 1 bid | $1,500.00 | ||||
17 | TAG 17 HEIFER SIRE:RISK IT FOR THE BISCUIT DAM:FROSTY(MAINE) X SOS CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 9****5 4 bids | $2,250.00 | ||||
18 | TAG 18 STEER SIRE:PATRON DAM:SIMANGUS BREED:MAINE REGISTRATION ELIGIBLE CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 9****5 3 bids | $2,000.00 | ||||
19 | TAG 19 STEER SIRE:COLEMAN BRAVO DAM:RISK IT FOR THE BISCUIT X WHISKEY FOR MY MEN CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****2 1 bid | $1,500.00 | ||||
20 | TAG 20 STEER SIRE:HEAT WAVE DAM:966 DONOR (OCC GENESIS) CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 8****1 4 bids | $2,250.00 | ||||
21 | TAG 21 STEER SIRE:EXIT 174 X EYES ON THE MONEY (BOLES) DAM:ANGUS X ANGUS/DJ CAESER CALL:CORNELIUS FAMILY FARMS - MITCHELL 308-352-6647, DAVID 308-352-6559 VIDEO | Completed | 1****5 3 bids | $2,000.00 | ||||
22 | SteerBidder Adult Soft Shell Parka SELLING:1 STEERBIDDER EDDIE BAUER SOFT SHELL PARKA SIZE XL CALL:STEERBIDDER - Ashlynn Rosa 515-360-3229, Chris Rosa 641-203-1686 | Completed | 6****8 4 bids | $120.00 | ||||
23 | SB HOODIE SELLING:STEERBIDDER HOODIE - SIZE XS TO 3XL CALL:STEERBIDDER - ASHLYNN ROSA 515-360-3229, CHRIS ROSA 641-203-1686 | Completed | 1****3 6 bids | $42.50 | ||||
24 | SB Richardson 220 Cap SELLING:1 SB Richardson 220 Hat CALL:SteerBidder Ashlynn Rosa 515-360-3229, Chris Rosa 641-203-1686 | Completed | 1****3 8 bids | $25.00 | ||||
25 | SB Richardson 220 Cap SELLING:1 SB Richardson 220 Hat CALL:SteerBidder Ashlynn Rosa 515-360-3229, Chris Rosa 641-203-1686 | Completed | 9****1 11 bids | $32.50 |
























